|
Economic Indicators Calendar April 15th - 19th |
Day |
Indicator | Period |
Monday | Empire Manufacturing | Apr |
Net Long-Term TIC Flows | Feb | |
NAHB Housing Market Index | Apr | |
Tuesday | CPI | Mar |
Core CPI | Mar | |
Housing Starts | Mar | |
Building Permits | Mar | |
Industrial Production | Mar | |
Capacity Utilization | Mar | |
Wednesday | MBA Mortgage Index | 04/13 |
Crude Inventories | 04/13 | |
Fed's Beige Book | Apr | |
Thursday | Initial Claims | 04/13 |
Continuing Claims | 04/6 | |
Philadelphia Fed | Apr | |
Leading Indicators | Mar | |
Natural Gas Inventories | 04/13 | |
|
Market Doctor Disclaimer All information contained herein is for informational purposes only and does not constitute an offer to sell nor the solicitation of an offer to buy any security. “The Market Doctor” or anyone affiliated with the production of the investment market information is not responsible for any activities conducted by viewers. This material is informational only and does not recommend investment activities for corresponding viewers. |
Contact Us - Marketdoctor